
Durable Round Air Filter with High Efficiency for Home Use
Pulse Jet Cartridge Filter Dust Collector utilize high efficiency cartridge filters to provide effective collection of a
Description
Basic Info.
| Model NO. | BND |
| Operation Type | Automatic |
| Medium Material | Chemical Synthetic Fiber |
| Dust Collecting Method | Pulse Jet |
| Type | Filter Cartridge Dust Collector |
| Airflow Rate | 4500~5000m3/H |
| Material | 3~4mm Steel Sheet |
| Main Filtration Parts | Filter Cartridge |
| Cleaning Way | Pulse Jet |
| Filter Install Way | Vertical/Horizontal Type |
| Filtration Speed | 0.5~1.2m/Min |
| Pulse Controller | Dwyer America, Goyen Australia |
| Filter Efficiency | [email protected]% |
| Painting System | Epoxy Coating |
| Filter Lifetime | 3000hrs |
| Transport Package | Wooden Pallet/Box |
| Specification | SGS |
| Trademark | BND |
| Origin | Zhangjiagang, Jiangsu |
| HS Code | 842139290 |
| Production Capacity | 100set/Year |
Product Description
Pulse Jet Cartridge Filter Dust Collector utilize high efficiency cartridge filters to provide effective collection of a broad range of dust pBNDticles and contaminates, such as wood, composites, plastic, dry powder, metals, toner, and cement. Operations include grinding, sanding, foundry, welding, fabrication, blasting, metallizing, and powder coating. The BND-CH is designed for customization to unique applications. It is available in configurations of vBNDiable dimensions, number of cBNDtridges, and optional features to effectively clean pBNDticulates ranging in type, size, and loading amount. can handle light to medium dust loads the automatic pulse cleaning cleans the filters quickly filters are more efficient (filters are close to being HEPA type filters) filters are easier to change out excellent product for welding applications where fumes and smoke are less than 1 micron in size. inspection of filters is easy to determine if there is a damaged filter. If a damage filter is found it can take less than an hour to replace. relatively compact in size| Modal | Air Flow | Filter Area | No.of Cartridges | Operation Resistance | Filtration Efficiency | Height | Width | Depth | Gross Weight |
| m3/h | m2 | pc | Pa | % | mm | mm | mm | Kg | |
| BND2-8 | 3300-7500 | 184 | 8 | Initial Resistance 120-250 Normal operation resistance 500-700 Final Resistance 1000-1250 | 99.99 | 3175 | 1016 | 2159 | 841 |
| BND4-16 | 6600-15000 | 368 | 16 | 4115 | 1016 | 2159 | 1164 | ||
| BND3-24 | 10000-22000 | 552 | 24 | 3632 | 2032 | 2159 | 1695 | ||
| BND4-32 | 13500-30000 | 736 | 32 | 4115 | 2032 | 2159 | 2032 | ||
| BND3-36 | 15000-33500 | 828 | 36 | 3632 | 3048 | 2159 | 2377 | ||
| BND3-48 | 20000-45000 | 1104 | 48 | 3632 | 4064 | 2159 | 3136 | ||
| BND4-48 | 20000-45000 | 1104 | 48 | 4115 | 3048 | 2159 | 2859 | ||
| BND4-64 | 27000-60000 | 1472 | 64 | 4115 | 4064 | 2159 | 3700 |
Prev: Glass Fiber Removal Pm2.5 High Efficiency Small Round HEPA Air Purification Filter
Next: Laser Cutting Metal Fume Purification Round Cover Polyester Dust Cartridge Air Filter
Our Contact
Send now





